Unless otherwise specified, all attributes accept static values
or EL expressions.
Extend standard UIData component to add support for html-specific features
such as CSS style attributes and event handler scripts.
| Attributes | 
| Name | Required | Request-time | Type | Description | 
| bgcolor | false | false | java.lang.String | HTML: The background color of this element. | 
| border | false | false | java.lang.String | HTML: Specifies the width of the border of this element, in pixels. Deprecated in HTML 4.01. | 
| cellpadding | false | false | java.lang.String | HTML: Specifies the amount of empty space between the cell border and
its contents. It can be either a pixel length or a percentage. | 
| cellspacing | false | false | java.lang.String | HTML: Specifies the amount of space between the cells of the table.
It can be either a pixel length or a percentage of available
space. | 
| columnClasses | false | false | java.lang.String | A comma separated list of CSS class names to apply to td elements in
each column. | 
| footerClass | false | false | java.lang.String | The CSS class to be applied to footer cells. | 
| frame | false | false | java.lang.String | HTML: Controls what part of the frame that surrounds a table is
visible. Values include: void, above, below, hsides, lhs,
rhs, vsides, box, and border. | 
| headerClass | false | false | java.lang.String | The CSS class to be applied to header cells. | 
| rowClasses | false | false | java.lang.String | A comma separated list of CSS class names to apply to td elements in
each row. | 
| rules | false | false | java.lang.String | HTML: Controls how rules are rendered between cells. Values include:
none, groups, rows, cols, and all. | 
| summary | false | false | java.lang.String | HTML: Provides a summary of the contents of the table, for
accessibility purposes. | 
| width | false | false | java.lang.String | HTML: Specifies the desired width of the table, as a pixel length or
a percentage of available space. | 
| style | false | false | java.lang.String | HTML: CSS styling instructions. | 
| styleClass | false | false | java.lang.String | The CSS class for this element. Corresponds to the HTML 'class' attribute. | 
| onclick | false | false | java.lang.String | HTML: Script to be invoked when the element is clicked. | 
| ondblclick | false | false | java.lang.String | HTML: Script to be invoked when the element is double-clicked. | 
| onkeydown | false | false | java.lang.String | HTML: Script to be invoked when a key is pressed down over this element. | 
| onkeypress | false | false | java.lang.String | HTML: Script to be invoked when a key is pressed over this element. | 
| onkeyup | false | false | java.lang.String | HTML: Script to be invoked when a key is released over this element. | 
| onmousedown | false | false | java.lang.String | HTML: Script to be invoked when the pointing device is pressed over this element. | 
| onmousemove | false | false | java.lang.String | HTML: Script to be invoked when the pointing device is moved while it is in this element. | 
| onmouseout | false | false | java.lang.String | HTML: Script to be invoked when the pointing device is moves out of this element. | 
| onmouseover | false | false | java.lang.String | HTML: Script to be invoked when the pointing device is moved into this element. | 
| onmouseup | false | false | java.lang.String | HTML: Script to be invoked when the pointing device is released over this element. | 
| dir | false | false | java.lang.String | HTML: The direction of text display, either 'ltr' (left-to-right) or 'rtl' (right-to-left). | 
| lang | false | false | java.lang.String | HTML: The base language of this document. | 
| title | false | false | java.lang.String | HTML: An advisory title for this element. Often used by the user agent as a tooltip. | 
| var | true | false | java.lang.String | Defines the name of the request-scope variable that will hold the current row during iteration. This value must be a static value. | 
| first | false | false | java.lang.String | The index of the first row to be displayed, where 0 is the first row. | 
| rows | false | false | java.lang.String | The number of rows to be displayed. Specify zero for all remaining rows in the table. | 
| value | false | false | java.lang.String | An EL expression that specifies the data model that backs this table. The value can be of any type.
A value of type DataModel is used directly. Array-like parameters of type java.util.List, array of Object,
java.sql.ResultSet, or javax.servlet.jsp.jstl.sql.Result are wrapped in a DataModel.
Other values are wrapped in a DataModel as a single row. | 
| id | false | false | java.lang.String | An identifier for this particular component instance within
a component view. 
The id must be unique within the scope of the tag's enclosing
NamingContainer (eg h:form or f:subview). The id is
not necessarily unique across all components in the current view
 
This value must be a static value, ie not change over the lifetime
of a component. It cannot be defined via an EL expression; only
a string is permitted.
 | 
| rendered | false | false | java.lang.String | A boolean value that indicates whether this component should be rendered.
Default value: true. | 
| binding | false | false | java.lang.String | Identifies a backing bean property (of type UIComponent or appropriate subclass) to bind to this component instance. This value must be an EL expression. |