See: Description
| Class | Description | 
|---|---|
| LinearConstraint | A linear constraint for a linear optimization problem. | 
| LinearConstraintSet | Class that represents a set of  linear constraints. | 
| LinearObjectiveFunction | An objective function for a linear optimization problem. | 
| LinearOptimizer | Base class for implementing linear optimizers. | 
| NonNegativeConstraint | A constraint for a linear optimization problem indicating whether all
 variables must be restricted to non-negative values. | 
| SimplexSolver | Solves a linear problem using the "Two-Phase Simplex" method. | 
| SolutionCallback | A callback object that can be provided to a linear optimizer to keep track
 of the best solution found. | 
| Enum | Description | 
|---|---|
| PivotSelectionRule | Pivot selection rule to the use for a Simplex solver. | 
| Relationship | Types of relationships between two cells in a Solver  LinearConstraint. | 
| Exception | Description | 
|---|---|
| NoFeasibleSolutionException | This class represents exceptions thrown by optimizers when no solution fulfills the constraints. | 
| UnboundedSolutionException | This class represents exceptions thrown by optimizers when a solution escapes to infinity. | 
Copyright © 2003–2016 The Apache Software Foundation. All rights reserved.