| Package | Description | 
|---|---|
| org.apache.commons.math3.geometry | 
 This package is the top level package for geometry. | 
| org.apache.commons.math3.geometry.euclidean.oned | 
 This package provides basic 1D geometry components. | 
| org.apache.commons.math3.geometry.spherical.oned | 
 This package provides basic geometry components on the 1-sphere. | 
| org.apache.commons.math3.linear | Linear algebra support. | 
| org.apache.commons.math3.stat.correlation | Correlations/Covariance computations. | 
| org.apache.commons.math3.stat.descriptive.rank | Summary statistics based on ranks. | 
| Modifier and Type | Method and Description | 
|---|---|
| Space | Space. getSubSpace()Get the n-1 dimension subspace of this space. | 
| Modifier and Type | Class and Description | 
|---|---|
| static class  | Euclidean1D.NoSubSpaceExceptionSpecialized exception for inexistent sub-space. | 
| Modifier and Type | Class and Description | 
|---|---|
| static class  | Sphere1D.NoSubSpaceExceptionSpecialized exception for inexistent sub-space. | 
| Modifier and Type | Method and Description | 
|---|---|
| boolean | RealVector. equals(Object other)
 Test for the equality of two real vectors. | 
| int | RealVector. hashCode(). | 
| void | RealVector.SparseEntryIterator. remove() | 
| Modifier and Type | Method and Description | 
|---|---|
| int | StorelessCovariance. getN()This  Covariancemethod is not supported by aStorelessCovariance,
 since the number of bivariate observations does not have to be the same for different
 pairs of covariates - i.e., N as defined inCovariance.getN()is undefined. | 
| Modifier and Type | Method and Description | 
|---|---|
| static void | Percentile. copy(Percentile source,
    Percentile dest)Deprecated. 
 as of 3.4 this method does not work anymore, as it fails to
 copy internal states between instances configured with different
  estimation type,NaN handling strategiesandkthSelector, it therefore always
 throwMathUnsupportedOperationException | 
Copyright © 2003–2016 The Apache Software Foundation. All rights reserved.