| Package | Description | 
|---|---|
| org.apache.commons.math3 | Common classes used throughout the commons-math library. | 
| org.apache.commons.math3.analysis | 
      Parent package for common numerical analysis procedures, including root finding,
      function interpolation and integration. | 
| org.apache.commons.math3.analysis.differentiation | 
   This package holds the main interfaces and basic building block classes
   dealing with differentiation. | 
| org.apache.commons.math3.analysis.function | 
      The  functionpackage contains function objects that wrap the
      methods contained inMath, as well as common
      mathematical functions such as the gaussian and sinc functions. | 
| org.apache.commons.math3.analysis.integration | Numerical integration (quadrature) algorithms for univariate real functions. | 
| org.apache.commons.math3.analysis.integration.gauss | Gauss family of quadrature schemes. | 
| org.apache.commons.math3.analysis.interpolation | Univariate real functions interpolation algorithms. | 
| org.apache.commons.math3.analysis.polynomials | Univariate real polynomials implementations, seen as differentiable
     univariate real functions. | 
| org.apache.commons.math3.analysis.solvers | Root finding algorithms, for univariate real functions. | 
| org.apache.commons.math3.complex | Complex number type and implementations of complex transcendental
     functions. | 
| org.apache.commons.math3.dfp | Decimal floating point library for Java | 
| org.apache.commons.math3.distribution | Implementations of common discrete and continuous distributions. | 
| org.apache.commons.math3.distribution.fitting | Fitting of parameters against distributions. | 
| org.apache.commons.math3.exception | Specialized exceptions for algorithms errors. | 
| org.apache.commons.math3.exception.util | Classes supporting exception localization. | 
| org.apache.commons.math3.filter | Implementations of common discrete-time linear filters. | 
| org.apache.commons.math3.fitting | Classes to perform curve fitting. | 
| org.apache.commons.math3.fitting.leastsquares | This package provides algorithms that minimize the residuals
 between observations and model values. | 
| org.apache.commons.math3.fraction | Fraction number type and fraction number formatting. | 
| org.apache.commons.math3.genetics | This package provides Genetic Algorithms components and implementations. | 
| org.apache.commons.math3.geometry | 
 This package is the top level package for geometry. | 
| org.apache.commons.math3.geometry.enclosing | 
 This package provides interfaces and classes related to the smallest enclosing ball problem. | 
| org.apache.commons.math3.geometry.euclidean.oned | 
 This package provides basic 1D geometry components. | 
| org.apache.commons.math3.geometry.euclidean.threed | 
 This package provides basic 3D geometry components. | 
| org.apache.commons.math3.geometry.euclidean.twod | 
 This package provides basic 2D geometry components. | 
| org.apache.commons.math3.geometry.euclidean.twod.hull | 
 This package provides algorithms to generate the convex hull
 for a set of points in an two-dimensional euclidean space. | 
| org.apache.commons.math3.geometry.hull | 
 This package provides interfaces and classes related to the convex hull problem. | 
| org.apache.commons.math3.geometry.partitioning | This package provides classes to implement Binary Space Partition trees. | 
| org.apache.commons.math3.geometry.partitioning.utilities | 
 This package provides multidimensional ordering features for partitioning. | 
| org.apache.commons.math3.geometry.spherical.oned | 
 This package provides basic geometry components on the 1-sphere. | 
| org.apache.commons.math3.geometry.spherical.twod | 
 This package provides basic geometry components on the 2-sphere. | 
| org.apache.commons.math3.linear | Linear algebra support. | 
| org.apache.commons.math3.ml | Base package for machine learning algorithms. | 
| org.apache.commons.math3.ml.clustering | Clustering algorithms. | 
| org.apache.commons.math3.ml.clustering.evaluation | Cluster evaluation methods. | 
| org.apache.commons.math3.ml.distance | Common distance measures. | 
| org.apache.commons.math3.ml.neuralnet | Neural networks. | 
| org.apache.commons.math3.ml.neuralnet.oned | One-dimensional neural networks. | 
| org.apache.commons.math3.ml.neuralnet.sofm | Self Organizing Feature Map. | 
| org.apache.commons.math3.ml.neuralnet.sofm.util | Miscellaneous utilities. | 
| org.apache.commons.math3.ml.neuralnet.twod | Two-dimensional neural networks. | 
| org.apache.commons.math3.ml.neuralnet.twod.util | Utilities to visualize two-dimensional neural networks. | 
| org.apache.commons.math3.ode | 
 This package provides classes to solve Ordinary Differential Equations problems. | 
| org.apache.commons.math3.ode.events | 
 This package provides classes to handle discrete events occurring during
 Ordinary Differential Equations integration. | 
| org.apache.commons.math3.ode.nonstiff | 
 This package provides classes to solve non-stiff Ordinary Differential Equations problems. | 
| org.apache.commons.math3.ode.sampling | 
 This package provides classes to handle sampling steps during
 Ordinary Differential Equations integration. | 
| org.apache.commons.math3.optim | 
  Generally, optimizers are algorithms that will either
   minimizeormaximizea scalar function, called theobjective
  function. | 
| org.apache.commons.math3.optim.linear | Optimization algorithms for linear constrained problems. | 
| org.apache.commons.math3.optim.nonlinear.scalar | Algorithms for optimizing a scalar function. | 
| org.apache.commons.math3.optim.nonlinear.scalar.gradient | This package provides optimization algorithms that require derivatives. | 
| org.apache.commons.math3.optim.nonlinear.scalar.noderiv | This package provides optimization algorithms that do not require derivatives. | 
| org.apache.commons.math3.optim.nonlinear.vector | Algorithms for optimizing a vector function. | 
| org.apache.commons.math3.optim.nonlinear.vector.jacobian | This package provides optimization algorithms that require derivatives. | 
| org.apache.commons.math3.optim.univariate | One-dimensional optimization algorithms. | 
| org.apache.commons.math3.optimization | All classes and sub-packages of this package are deprecated. | 
| org.apache.commons.math3.optimization.direct | 
 This package provides optimization algorithms that don't require derivatives. | 
| org.apache.commons.math3.optimization.fitting | This package provides classes to perform curve fitting. | 
| org.apache.commons.math3.optimization.general | This package provides optimization algorithms that require derivatives. | 
| org.apache.commons.math3.optimization.linear | This package provides optimization algorithms for linear constrained problems. | 
| org.apache.commons.math3.optimization.univariate | Univariate real functions minimum finding algorithms. | 
| org.apache.commons.math3.primes | Methods related to prime numbers like primality test, factor decomposition. | 
| org.apache.commons.math3.random | Random number and random data generators. | 
| org.apache.commons.math3.special | Implementations of special functions such as Beta and Gamma. | 
| org.apache.commons.math3.stat | Data storage, manipulation and summary routines. | 
| org.apache.commons.math3.stat.clustering | All classes and sub-packages of this package are deprecated. | 
| org.apache.commons.math3.stat.correlation | Correlations/Covariance computations. | 
| org.apache.commons.math3.stat.descriptive | Generic univariate summary statistic objects. | 
| org.apache.commons.math3.stat.descriptive.moment | Summary statistics based on moments. | 
| org.apache.commons.math3.stat.descriptive.rank | Summary statistics based on ranks. | 
| org.apache.commons.math3.stat.descriptive.summary | Other summary statistics. | 
| org.apache.commons.math3.stat.inference | Classes providing hypothesis testing. | 
| org.apache.commons.math3.stat.interval | Classes providing binomial proportion confidence interval construction. | 
| org.apache.commons.math3.stat.ranking | Classes providing rank transformations. | 
| org.apache.commons.math3.stat.regression | Statistical routines involving multivariate data. | 
| org.apache.commons.math3.transform | Implementations of transform methods, including Fast Fourier transforms. | 
| org.apache.commons.math3.util | Convenience routines and common data structures used throughout the commons-math library. | 
Copyright © 2003–2016 The Apache Software Foundation. All rights reserved.