| Package | Description | 
|---|---|
| org.apache.commons.math3.genetics | This package provides Genetic Algorithms components and implementations. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | BinaryChromosomeChromosome represented by a vector of 0s and 1s. | 
| class  | RandomKey<T>Random Key chromosome is used for permutation representation. | 
| Modifier and Type | Method and Description | 
|---|---|
| abstract AbstractListChromosome<T> | AbstractListChromosome. newFixedLengthChromosome(List<T> chromosomeRepresentation)Creates a new instance of the same class as  thisis, with a givenarrayRepresentation. | 
| Modifier and Type | Method and Description | 
|---|---|
| protected ChromosomePair | CycleCrossover. mate(AbstractListChromosome<T> first,
    AbstractListChromosome<T> second)Helper for  CycleCrossover.crossover(Chromosome, Chromosome). | 
| protected ChromosomePair | CycleCrossover. mate(AbstractListChromosome<T> first,
    AbstractListChromosome<T> second)Helper for  CycleCrossover.crossover(Chromosome, Chromosome). | 
| protected ChromosomePair | OrderedCrossover. mate(AbstractListChromosome<T> first,
    AbstractListChromosome<T> second) | 
| protected ChromosomePair | OrderedCrossover. mate(AbstractListChromosome<T> first,
    AbstractListChromosome<T> second) | 
Copyright © 2003–2016 The Apache Software Foundation. All rights reserved.