| Interface | Description | 
|---|---|
| DistanceMeasure | Interface for distance measures of n-dimensional vectors. | 
| Class | Description | 
|---|---|
| CanberraDistance | Calculates the Canberra distance between two points. | 
| ChebyshevDistance | Calculates the L∞ (max of abs) distance between two points. | 
| EarthMoversDistance | Calculates the Earh Mover's distance (also known as Wasserstein metric) between two distributions. | 
| EuclideanDistance | Calculates the L2 (Euclidean) distance between two points. | 
| ManhattanDistance | Calculates the L1 (sum of abs) distance between two points. | 
Copyright © 2003–2016 The Apache Software Foundation. All rights reserved.