| Package | Description | 
|---|---|
| org.apache.cayenne.access.event | |
| org.apache.cayenne.event | Contains classes that make up Cayenne generic event dispatch mechanism. | 
| org.apache.cayenne.graph | Contains generic graph management tools used in Cayenne. | 
| org.apache.cayenne.map.event | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | SnapshotEventEvent sent on modification of the DataRowStore. | 
| Modifier and Type | Method and Description | 
|---|---|
| protected void | EventBridge. onExternalEvent(CayenneEvent event)Helper method intended to be called explicitly by subclasses to asynchronously post
 an event obtained from a remote source. | 
| protected abstract void | EventBridge. sendExternalEvent(CayenneEvent localEvent)Sends a Cayenne event over the transport supported by this bridge. | 
| protected void | NoopEventBridge. sendExternalEvent(CayenneEvent localEvent) | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | GraphEventAn event indicating a change in the object graph. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AttributeEventRepresents events resulted from Attribute changes 
 in CayenneModeler. | 
| class  | EmbeddableAttributeEvent | 
| class  | EmbeddableEvent | 
| class  | EntityEventRepresents events resulted from Entity changes 
 in CayenneModeler. | 
| class  | MapEventSuperclass of CayenneModeler events. | 
| class  | RelationshipEventRepresents events resulted from Relationship changes 
 in CayenneModeler. | 
Copyright © 2001–2023 Apache Cayenne. All rights reserved.